Course categories
| Virtual Staff Room | 2 |
| Foundation Learning Tier |
| Learner Information | 1 |
| ESOL | 3 |
| Entry 1 | 2 |
| Entry 2 | 2 |
| Entry 3 | 2 |
| Level 1 | 2 |
| Level 2 |
| Entry 1 Lower | 3 |
| Make English Work | 5 |
| ESOL Exams |
| ESOL Students' Moodle Resources | 6 |
| ESOL in Schools | 1 |
| ESOL Teacher Documentation |
| ESOL Teacher Materials/Activities | 8 |
| Arts & Media | 4 |
| Fine Arts | 3 |
| Crafts | 5 |
| Fashion | 2 |
| Media | 9 |
| Floristry | 5 |
| Gardening | 2 |
| Car Maintenance |
| Modern Foreign Languages and Communication | 13 |
| Family Learning |
| Family Literacy, Language and Numeracy | 6 |
| Wider Family Learning | 8 |
| Messages | 1 |
| Useful Links | 4 |
| Documentation | 4 |
| Play and Learn Under 5s |
| Beauty, Hair care and Complementary Therapies | 17 |
| Business Administration, Management and Professional | 10 |
| Health, Public Services and Care |
| Housing | 3 |
| Drug Awareness | 3 |
| First Aid | 3 |
| Counselling | 4 |
| Health and Safety in the Workplace | 1 |
| Early Years | 8 |
| Health and Social Care | 2 |
| Food Safety in Catering |
| Fitness, Hospitality and Travel | 1 |
| Hospitality | 1 |
| Cake Decorating | 5 |
| Cookery | 2 |
| Nutrition | 1 |
| Yoga | 3 |
| Pilates | 1 |
| Badminton | 2 |
| Dancing and Movement | 4 |
| Martial Arts | 1 |
| Travel | 3 |
| Event Planning | 2 |
| Information and Communication Technology | 14 |
| Ruby's Courses | 4 |
| Staff Development | 11 |
| Miscellaneous | 4 |
| Learn.brent/Moodle Information and Training | 5 |
| Literacy and Numeracy | 1 |
| Literacy | 9 |
| Numeracy | 8 |
| GCSE | 5 |
| Disabilities and learning difficulties | 4 |
| Courses for Adults with Learning Difficulties | 4 |
| Virtual Photo Series | 1 |
| Learning Support | 3 |
